Download the Final Program (November 10, 2010)
All available presentations have been added to the program. The presentations are linked to the title next to the presenter's name.
YouTube video playlists are accessible. This will open a new browser window showing videos for that session.
IAIA's entire video library is available at:
Presentation | Presenter | Abstract |
---|---|---|
(i) Organizers' Welcome and Remarks & Housekeeping | Will Knowland | Playlist |
(ii) Host's Welcome and Introduction of Keynote Speaker | Stephen Lintner | |
(iii) Keynote: The State of Climate Science, The Role of Impact Assessment | Robert Watson |
Presentation | Presenter | Abstract |
---|---|---|
Part 1: Aalborg in Brief - Telecast Report on the October Meeting | Lone Kørnøv & Martin Lehmann | Playlist |
Part 2: Panel on Climate Change and Impact Assessment | Chair:Courtney Lowrance | |
Michael Gerrard | Abstract | |
Courtney Lowrance | Abstract | |
Peter Croal |
Presentation | Presenter | Abstract |
---|---|---|
Chair: | Andrew Steer | Playlist |
Presentation | Presenter | Abstract |
---|---|---|
Chair: | Craig Davies | Playlist |
The Human Response to Climate Change: Reflections on the Big Picture | Ralph Torrie | Abstract |
Hydro-Québec's Experience in Adapting to Climate Change | Ralph Silver | Abstract |
MacKenzie Valley Gas Pipeline - Sustainability Assessment | Steven Hazell | Abstract |
Climate Change Adaptation Decisions in the Private Sector - The Role of EIA | Richenda Connell | Abstract |
Presentation | Presenter | Organization | Abstract |
---|---|---|---|
Chair: | Weston Fisher | The Cadmus Group | Playlist |
Panel of Session Chairs |